Table of Contents
Entire issue
| EMBnet.news 15.4 | PDF Screen PDF Print |
ARTICLES
| Editorial | HTML PDF Screen PDF Print |
| p. 2 |
Letters to the Editor
| Utopia Documents and The Semantic Biochemical Journal experiment | HTML PDF Screen PDF Print |
| Teresa K Attwood | pp. 3-6 |
News
| wEMBOSS and wrappers4EMBOSS | HTML PDF Screen PDF Print |
| p. 7 |
| BITS 2010 - Bioinformatics and Computational Biology for Life Sciences research | PDF Screen PDF Print |
| pp. 8-9 |
| Bioinformatics at Nile University: Perspectives for Egypt and the Whole Region | HTML PDF Screen PDF Print |
| Mohamed Abouelhoda, Moustafa Ghanem | pp. 10-11 |
| The New South Wales Systems Biology Initiative | HTML PDF Screen PDF Print |
| Bruno Andre Gaeta, Marc Wilkins | pp. 11-12 |
| Centre for Proteomic & Genomic Research: World Class Biotech Made in Africa | HTML PDF Screen PDF Print |
| Reinhard Hiller, Judit Kumuthini | p. 13 |
Reports
| The EMBnet Annual General Meeting 2009 and EMBnet-RIBIO joint conference | HTML PDF Screen PDF Print |
| Jose R. Valverde | pp. 14-23 |
| Argentinian EMBnet node: progress report | HTML PDF Screen PDF Print |
| Oscar Grau | p. 24 |
| Brazilian EMBnet Node: progress report | HTML PDF Screen PDF Print |
| Ana Tereza Vasconcelos, Goran Neshich, Wim M. Degrave | pp. 25-31 |
| Chilean EMBnet node: progress report | HTML PDF Screen PDF Print |
| Cristian J. Salgado | pp. 31-32 |
| Colombian EMBnet node: progress report | HTML PDF Screen PDF Print |
| Emiliano Barreto | p. 33 |
| Greek EMBnet node: progress report | HTML PDF Screen PDF Print |
| Sophia Kossida | p. 34 |
| Pakistan EMBnet node: progress report | HTML PDF Screen PDF Print |
| Nazim Rahman, Shahid N. Chohan | pp. 35-36 |
| Spanish EMBnet node: progress report | HTML PDF Screen PDF Print |
| Jose R Valverde | pp. 36-37 |
| Sri Lankan EMBnet node: progress report | HTML PDF Screen PDF Print |
| Kanchana S. Senanayake | p. 38 |
| ILRI-BecA , EMBnet specialist node: progress report | HTML PDF Screen PDF Print |
| Etienne de Villiers | pp. 39-40 |
| UMBER - University of Manchester Bioinformatics Education & Research | HTML PDF Screen PDF Print |
| Teresa K Attwood | pp. 41-42 |
| Jornadas de Bioinfomática JB2009 - November 3rd-6th 2009 | HTML PDF Screen PDF Print |
| Pedro L. Fernandes | p. 43 |
| Next Generation Sequencing Workshop. | HTML PDF Screen PDF Print |
| Jose R. Valverde | pp. 44-50 |
Technical Notes
| High Throughput Sequencing and the IT architecture (Part 1 : Volume dimensioning and filesystems) | HTML PDF Screen PDF Print |
| George Magklaras | pp. 51-55 |
| Protein Spotlight 113 | |
| pp. 56-57 |
This work is licensed under a Creative Commons Attribution 3.0 License.
ISSN: 1023-4144


