Table of Contents
Entire issue
| EMBnet.news 15.2 | PDF screen PDF print |
ARTICLES
| Editorial | HTML PDF screen PDF print |
| p. 2 |
Letters to the Editor
| BBMRI - The Pan-European research infrastructure for Biobanking and Biomolecular Resources: managing resources for the future of biomedical research | HTML PDF screen PDF print |
| Heli Salminen-Mankonen, Jan-Eric Litton, Erik Bongcam-Rudloff, Kurt Zatloukal, Eero Vuorio | pp. 3-8 |
| EATRIS - Infrastructure bridges Basic Research and Medical Innovation | HTML PDF screen PDF print |
| Regina Becker, Rudi Balling | pp. 8-11 |
| ECRIN - Integrating clinical research in Europe: the European Clinical Research Infrastructures Network | HTML PDF screen PDF print |
| Jacques Demotes-Mainard, Roxane Brachet, Christine Kubiak | pp. 11-14 |
| ELIXIR - Data for Life: from information to the Medicines and Bio-industries of the Future | HTML PDF screen PDF print |
| Andrew Lyall | pp. 14-15 |
| Infrafrontier - Mouse models and phenotyping data for the European biomedical research community | HTML PDF screen PDF print |
| Michael Raess, Martin Hrabé de Angelis | pp. 16-19 |
| INSTRUCT - an Integrated Structural Biology Infrastructure for Europe | HTML PDF screen PDF print |
| Rosemary Wilson, Claudia Alen Amaro, Susan Daenke, David Stuart | pp. 20-22 |
News and Announcements
| Announcements | PDF screen PDF print |
| pp. 23-24 |
Reports
| Teaching the ABCs of Bioinformatics | HTML PDF screen PDF print |
| Jingchu Luo | pp. 25-26 |
| ELIXIR Project meetings | HTML PDF screen PDF print |
| Pedro Fernandes | p. 27 |
| Current Trends in Bioinformatics: A Seminar held in Islamabad | HTML PDF screen PDF print |
| Nazim Rahman | pp. 27-28 |
| Introductory Course in Bioinformatics in Kenya | HTML PDF screen PDF print |
| Etienne de Villiers | p. 29 |
Reviews
| Constructing and working with protein interaction graphs | HTML PDF screen PDF print |
| Charalampos Moschopoulos, Seferina Mavroudi, Spiridon Likothanassis, Sophia Kossida | pp. 30-36 |
This work is licensed under a Creative Commons Attribution 3.0 License.


