TAPYR: An efficient high-throughput sequence aligner for re-sequencing applications
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | TAPYR: An efficient high-throughput sequence aligner for re-sequencing applications |
2. | Creator | Author's name, affiliation, country | Francisco Fernandes; Portugal |
2. | Creator | Author's name, affiliation, country | Paulo G.S. da Fonseca; Portugal |
2. | Creator | Author's name, affiliation, country | Luis M.S. Russo |
2. | Creator | Author's name, affiliation, country | Arlindo L. Oliveira |
2. | Creator | Author's name, affiliation, country | Ana T. Freitas |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | next generation sequencing; COST; resequencing; sequence alignment |
4. | Description | Abstract | During the last two decades most laboratories used Sanger’s “shotgun” method in many significant large-scale sequencing projects, being this method considered the ‘gold standard’ in terms of both read length and sequencing accuracy. Recently, several next generation sequencing (NGS) technologies have emerged, including the GS FLX (454) Genome Analyzer, the Illumina’s Solexa 1G Sequencer, the SOLiDTM and the Ion Torrent Systems, which are able to generate three to four orders of magnitude more sequences and are considerably less expensive than the Sanger method. However, the read lengths of NGS technologies create important algorithmic challenges. While the 454 platform (using Titanium technology) is able to obtain reads in the 400-600 base pairs (bp), the Illumina’s Solexa 1G Sequencer and the Ion Torrent Systems present reads with an average length of 100 bp and the SOLiD platform is currently limited to 25-50 bp.
|
5. | Publisher | Organizing agency, location | EMBnet |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 28-Feb-2012 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.embnet.org/index.php/embnetjournal/article/view/284 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.14806/ej.17.B.284 |
11. | Source | Title; vol., no. (year) | EMBnet.journal; Vol 17: Supplement B |
12. | Language | English=en | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |