bcbio-nextgen: Automated, distributed next-gen sequencing pipeline
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | bcbio-nextgen: Automated, distributed next-gen sequencing pipeline |
2. | Creator | Author's name, affiliation, country | Roman Valls Guimera; , Science for life genomics staff, Brad Chapman* Harvard School of Public Health, Bioinformatics Core;; Sweden |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | next generation sequencing; COST; python; LSF; SGE; SLURM framework |
4. | Description | Abstract | http://www.hsph.harvard.edu/research/bioinfocore/
|
5. | Publisher | Organizing agency, location | EMBnet |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 28-Feb-2012 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.embnet.org/index.php/embnetjournal/article/view/286 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.14806/ej.17.B.286 |
11. | Source | Title; vol., no. (year) | EMBnet.journal; Vol 17: Supplement B |
12. | Language | English=en | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |