Validation of the Greek version of the Bergen Social Media Addiction Scale in Undergraduate Students
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Validation of the Greek version of the Bergen Social Media Addiction Scale in Undergraduate Students |
| 2. | Creator | Author's name, affiliation, country | Anastasios Dadiotis; Postgraduate Course of Science of Stress and Health Promotion, School of Medicine, National and Kapodistrian University of Athens; Greece |
| 2. | Creator | Author's name, affiliation, country | Flora Bacopoulou; University Research Institute of Maternal and Child Health & Precision Medicine and UNESCO Chair on Adolescent Health Care, National and Kapodistrian University of Athens, Aghia Sophia Children's Hospital; Greece |
| 2. | Creator | Author's name, affiliation, country | Ioulia Kokka; Postgraduate Course of Science of Stress and Health Promotion, School of Medicine, National and Kapodistrian University of Athens; Greece |
| 2. | Creator | Author's name, affiliation, country | Dimitrios Vlachakis; University Research Institute of Maternal and Child Health & Precision Medicine and UNESCO Chair on Adolescent Health Care, National and Kapodistrian University of Athens, Aghia Sophia Children's Hospital Laboratory of Genetics, Department of Biotechnology, School of Applied Biology and Biotechnology, Agricultural University of Athens Lab of Molecular Endocrinology, Center of Clinical, Experimental Surgery and Translational Research, Biomedical Research Foundation of the Academy of Athens; Greece |
| 2. | Creator | Author's name, affiliation, country | George P. Chrousos; University Research Institute of Maternal and Child Health & Precision Medicine and UNESCO Chair on Adolescent Health Care, National and Kapodistrian University of Athens, Aghia Sophia Children's Hospital; Greece |
| 2. | Creator | Author's name, affiliation, country | Christina Darviri; Postgraduate Course of Science of Stress and Health Promotion, School of Medicine, National and Kapodistrian University of Athens; Greece |
| 2. | Creator | Author's name, affiliation, country | Petros Roussos; Department of Psychology, School of Philosophy, National and Kapodistrian University of Athens; Greece |
| 3. | Subject | Discipline(s) | adolescent medicine; youth health; mental health |
| 3. | Subject | Keyword(s) | social media; internet; addiction; Bergen social media addiction scale; BSMAS; Greek validation; social networking; sites; stress; university students; young adults |
| 4. | Description | Abstract | Social Networking Sites (SNSs) number at least 3.81 billion users worldwide, while in Greece, 74.7% of internet users resort to SNSs. However, there is no instrument adapted to the Greek language that assesses addiction to SNSs. The Bergen Social Media Addiction Scale is a short 6-item questionnaire that assesses social media addiction. This study aimed to evaluate the psychometric properties of the Greek version of the Bergen Social Media Addiction Scale. The sample consisted of 325 University students (mean age 21.6 years, SD=5.26). Confirmatory factor analysis was performed that supported the one-factor model. The reliability of the tool was tested with various indicators and was found to be satisfactory. The regression analysis identified gender, time of SNSs use, number of SNSs held by an individual and stress as statistically significant predictors of SNSs addiction. Positive correlations were found between SNSs addiction and stress, depression, anxiety and loneliness, while negative correlations were observed between SNSs addiction, self-esteem and age. Stress fully mediated the relationship between depression and SNSs addiction. The findings of the present study indicate that the Greek version of the Bergen Social Media Addiction Scale is a valid and reliable instrument for assessing SNSs addiction. The relationship between SNSs addiction and the biopsychosocial model was confirmed. |
| 5. | Publisher | Organizing agency, location | EMBnet |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 30-Sep-2021 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | HTML, PDF |
| 10. | Identifier | Uniform Resource Identifier | https://journal.embnet.org/index.php/embnetjournal/article/view/975 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.14806/ej.26.1.975 |
| 11. | Source | Title; vol., no. (year) | EMBnet.journal; Vol 26: Special issue to Biostatistics and Mathematical Modelling in Bioinformatics |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2021 EMBnet.journal |