Table of Contents
Entire issue
| EMBnet.journal 17.1 | |
ARTICLES
| Editorial | HTML PDF |
| p. 2 |
Letters to the Editor
| Mastering Data-Intensive Collaboration and Decision Making through a Cloud Infrastructure: The Dicode EU project | HTML PDF |
| Nikos Karacapilidis | p. 3 |
News
| Introduction into Systems Biology: Basics of Proteomics, Bioinformatics, Biostatistics & Integration of Data Generated by these Fields, Athens, Greece, 26-30 September 2011 | |
| p. 4 |
| The Bioinformatics Roadshow, 1-3 November 2011, Athens, Greece | |
| p. 5 |
| ISCB and EMBnet to collaborate on bioinformatics education and training | HTML PDF |
| p. 6 |
Reports
| SEQAHEAD - COST Action BM1006: Next Generation Sequencing Data Analysis Network | HTML PDF |
| Teresa Attwood, Erik Bongcam-Rudloff, Andreas Gisel | pp. 7-9 |
Technical Notes
| Cutadapt removes adapter sequences from high-throughput sequencing reads | HTML PDF |
| Marcel Martin | pp. 10-12 |
| Command line analysis of ChIP-seq results | HTML PDF |
| Endre Barta | pp. 13-17 |
| GRID distribution supports clustering validation of large mixed microarray data sets | HTML PDF |
| Angelica Tulipano, Carmela Marangi, Leonardo Angelini, Giacinto Donvito, Guido Cuscela, Giorgio Pietro Maggi, Andreas Gisel | pp. 18-25 |
| The future of HOPE: what can and cannot be predicted about the molecular effects of a disease causing point mutation in a protein? | HTML PDF |
| Francesca Camilli, Annika Borrmann, Shima Gholizadeh, Tim AH te Beek, Remko KP Kuipers, Hanka Venselaar | pp. 25-37 |
Research Papers
| SEQscoring: a tool to facilitate the interpretation of data generated with next generation sequencing technologies | HTML PDF |
| Katarina Truvé, Oscar Eriksson, Martin Norling, Maria Wilbe, Evan Mauceli, Kerstin Lindblad-Toh, Erik Bongcam-Rudloff | pp. 38-45 |
| e-RGA: enhanced Reference Guided Assembly of Complex Genomes | HTML PDF |
| Francesco Vezzi, Federica Cattonaro, Alberto Policriti | pp. 46-54 |
| Protein Spotlight 128 | |
| pp. 55-56 |
This work is licensed under a Creative Commons Attribution 3.0 License.
ISSN: 2226-6089


