| Issue | Title | |
| Vol 21: Supplement A | PACMAN: PacBio Methylation Analyzer | Abstract Poster HTML PDF |
| Laurent Falquet, Alexis Loetscher | ||
| Vol 19: Supplement A | Pipeliner: A tool to evaluate NGS pipelines and optimize experimental designs for resequencing studies. | Abstract PDF |
| Bruno Nevado, Miguel Perez-Enciso | ||
| Vol 26: Supplement A | Plant micro RNAs can control cancer genes expression through a sequence-specific targeting mechanism: the case of MALAT1 and NEAT1 | Details HTML PDF VIDEO |
| Flaviana Marzano, Mariano Francesco Caratozzolo, Arianna Consiglio, Flavio Licciulli, Sabino Liuni, Elisabetta Sbisà, Domenica D'Elia, Apollonia Tullo, Domenico Catalano | ||
| Vol 18: Supplement A | Plasmodium phylogenetic profile: an assessment of a predictive tool for protein-protein interactions | Abstract PDF |
| G Sferra, D Santoni, E Pizzi | ||
| Vol 23 | PolarFCS: A Multi-Parametric Data Visualisation Aid for Flow Cytometry Assessment | Abstract HTML PDF |
| Pavandeep Gill, Joanne Luider, Etienne Mahe | ||
| Vol 21: Supplement A | Population-scale genomics with BiobankCloud and Hops/Hadoop | Abstract HTML PDF |
| Jim Dowling | ||
| Vol 17: Supplement A | Portuguese EMBnet node: AGM2011 report | Abstract HTML PDF |
| Pedro L Fernandes | ||
| Vol 16: Supplement A | Poster Presentations | Details HTML PDF screen PDF print |
| EMBnet journal | ||
| Vol 21: Supplement A | Power and limitations of RNA-Seq: findings from the SEQC (MAQC-III) Consortium | Abstract HTML PDF |
| Paweł Piotr Łabaj | ||
| Vol 17: Supplement B | Power and limits of capture‐based, targeted DNA resequencing for mutation detection | Abstract PDF |
| Fabrice Lopez, Hélène Holota, François-Xavier Théodule, Jean Imbert | ||
| Vol 26: Supplement A | Precision dairy farming – A Phenomenal opportunity | Details HTML PDF VIDEO |
| Tomas Klingström, Karl-Johan Petersson, Natalie von der Lehr, Hans Persson, Dirk-Jan de Koning | ||
| Vol 26: Supplement A | Precision Epidemiology of Multi-drug resistant bacteria: bioinformatics tools | Details HTML PDF VIDEO |
| John Donato, Luis Lugo, Hermes Perez, Harold Ballen, Diego Talero, Sebastian Prada, François Brion, Veronica Rincon, Laurent Falquet, Maria Teresa Reguero, Emiliano Barreto-Hernandez | ||
| Vol 26: Supplement A | Predicting L-PART1 exon using deep learning | Details HTML PDF VIDEO |
| Merouane Elazami Elhassani, Loic Maisonnasse, Antoine Olgiati, Jérôme REY, Veronique Giudicelli, Patrice Duroux, Sofia Kossida | ||
| Vol 18: Supplement B | Prediction and 3D visualization of biological networks using cytological disease mapping | Abstract PDF |
| Björn Sommer, Vladimir Ivanisenko, Patrizio Arrigo, Ralf Hofestädt | ||
| Vol 18: Supplement A | Preface - BITS 2012: Ninth Annual Meeting of the Bioinformatics Italian Society | Abstract HTML PDF |
| Alfredo Ferro, Rosalba Giugno, Alfredo Pulvirenti, Domenica D'Elia, Manuela Helmer-Citterich, Paolo Romano | ||
| Vol 18: Supplement B | Preface - NETTAB 2012 Workshop on “Integrated Bio-Search” | Abstract HTML PDF |
| Marco Masseroli, Paolo Romano, Frédérique Lisacek | ||
| Vol 19: Supplement B | Preface - NETTAB 2013 Workshop on “Semantic, Social, and Mobile Applications for Bioinformatics and Biomedical Laboratories” | Abstract HTML PDF |
| Paolo DM Romano, Nicola Cannata | ||
| Vol 24 | Proceedings of the “Think Tank Hackathon’’, Big Data Training School for Life Sciences Follow-up, Ljubljana 6th – 7th February 2018 | Abstract HTML PDF |
| Sabrina K. Schulze, Živa Ramšak, Yen Hoang, Eftim Zdravevski, Juliane Pfeil, Ariel Duarte-López, Uwe Baier, Maja Zagorščak | ||
| Vol 17: Supplement B | Programme | Details PDF |
| EMBnet journal | ||
| Vol 16, No 1 | Protein Spotlight 123 | Details PDF screen PDF print |
| EMBnet journal | ||
| Vol 17, No 1: Next Generation Sequencing Data Analysis | Protein Spotlight 128 | Details PDF |
| EMBnet journal | ||
| Vol 17, No 2 | Protein Spotlight 132 | Details PDF |
| EMBnet journal | ||
| Vol 18, No 1 | Protein Spotlight 138 | Details PDF |
| EMBnet journal | ||
| Vol 19, No 1 | Protein Spotlight 149 | Details PDF |
| EMBnet journal | ||
| Vol 20 | Protein Spotlight 157 | Details PDF |
| EMBnet journal | ||
| 376 - 400 of 602 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> | |
EMBnet.journal






