| Issue | Title | |
| Vol 18: Supplement A | RNA sequencing data: biases and normalization | Abstract PDF |
| F Finotello, E Lavezzo, L Barzon, P Fontana, A Si-Ammour, S Toppo, B Di Camillo | ||
| Vol 19: Supplement A | RNA-Seq expression profiling of genes related to neurodegenerative disorders affecting the human retina | Abstract PDF |
| Laura Campello, José Martín-Nieto | ||
| Vol 18: Supplement B | ROCK: a resource for integrative breast cancer data analysis | Abstract PDF |
| Saif Ur-Rehman, Costas Mitsopoulos, Marketa Zvelebil | ||
| Vol 18: Supplement A | Role of alternative splicing in modulating protein-protein interactions | Abstract PDF |
| V Bianchi, A Colantoni, M Helmer-Citterich, F Ferrè | ||
| Vol 19: Supplement A | RSAT peak-motifs: Efficient prediction of transcription factor motifs and binding sites from genome-wide sequencing peak sets | Abstract PDF |
| Morgane Thomas-Chollier, Matthieu Defrance, Olivier Sand, Carl Herrman, Denis Thieffry, van Helden Jacques | ||
| Vol 17: Supplement B | RSAT peak-motifs: fast extraction of transcription factor binding motifs from full-size ChIP-seq datasets | Abstract PDF |
| Morgane Thomas-Chollier, Matthieu Defrance, Olivier Sand, Carl Herrmann, Denis Thieffry, Jacques van Helden | ||
| Vol 17: Supplement A | Russian EMBnet node: AGM2011 report | Abstract HTML PDF |
| Sergei Alexandrovich Spirin | ||
| Vol 18: Supplement A | SARMA: a web resource for species assignment of high-throughput sequencing reads from metagenomics analysis | Abstract PDF |
| M D'Antonio, D Paoletti, M Santamaria, T Castrignanò, G Pesole | ||
| Vol 20: Supplement A | Scaling Galaxy for Big Data | Abstract HTML PDF |
| Dave Clements, Galaxy Team | ||
| Vol 20: Supplement A | Scientific Meeting 2014 "NGS Data after the Gold Rush" & "Management Committee" Meeting, Norwich, UK | Abstract HTML PDF |
| Vicky Schneider, Erik Bongcam-Rudloff | ||
| Vol 18: Supplement B | Scientific Programme | Details PDF |
| Paolo DM Romano | ||
| Vol 19: Supplement A | Scientific Programme | Details PDF |
| EMBnet journal | ||
| Vol 20: Supplement A | Scientific Programme | Details PDF |
| EMBnet journal | ||
| Vol 21: Supplement A | Scientific Programme | Details PDF |
| EMBnet journal | ||
| Vol 19: Supplement B | SCIMOBS: the million minds approach revisited in mobile context | Abstract HTML PDF |
| Barend Mons | ||
| Vol 19: Supplement A | Scripting for large-scale sequencing based on Hadoop | Abstract PDF |
| André Schumacher, Luca Pireddu, Aleksi Kallio, Matti Niemenmaa, Eija Korpelainen, Gianluigi Zanetti, Keijo Heljanko | ||
| Vol 19: Supplement B | SEBSem: simple and efficient biomedical semantic relatedness measure | Abstract HTML PDF |
| Maciej Rybinski, José Francisco Aldana-Montes | ||
| Vol 19: Supplement B | Semantic technologies for the automation of research in biomedicine | Abstract HTML PDF |
| Ross D King | ||
| Vol 19: Supplement B | Semantic Web for Life Sciences: vision, aims, tools, platforms | Abstract HTML PDF |
| Andrea Splendiani | ||
| Vol 18: Supplement B | Semantics based biomedical knowledge search, integration and discovery | Abstract PDF |
| Barend Mons | ||
| Vol 19: Supplement A | Semi- supervised ensemble learning to boost miRNA target predictions. | Abstract PDF |
| Gianvito Pio, Domenica D'Elia, Donato Malerba, Michelangelo Ceci | ||
| Vol 17, No 1: Next Generation Sequencing Data Analysis | SEQAHEAD - COST Action BM1006: Next Generation Sequencing Data Analysis Network | Abstract HTML PDF |
| Teresa Attwood, Erik Bongcam-Rudloff, Andreas Gisel | ||
| Vol 17, No 1: Next Generation Sequencing Data Analysis | SEQscoring: a tool to facilitate the interpretation of data generated with next generation sequencing technologies | Abstract HTML PDF |
| Katarina Truvé, Oscar Eriksson, Martin Norling, Maria Wilbe, Evan Mauceli, Kerstin Lindblad-Toh, Erik Bongcam-Rudloff | ||
| Vol 19: Supplement A | Sequencing ancient genomes | Abstract PDF |
| Janet Kelso | ||
| Vol 22 | Set up your own bioinformatics server: Chipster in EGI Federated Cloud | Abstract HTML PDF |
| Kimmo Mattila, Diego Scardaci, Marica Antonacci, Catalin Condurache | ||
| 476 - 500 of 608 Items | << < 15 16 17 18 19 20 21 22 23 24 > >> | |
EMBnet.journal






