| Issue | Title | |
| Vol 16, No 1 | 2010 Annual General Meeting - Education & Training Project Committee Report | Abstract HTML PDF Print PDF Screen |
| Matej Stano, Shahid Chohan, Sophia Kossida, Jingchu Luo | ||
| Vol 16, No 1 | 2010 Annual General Meeting – Executive Board Report | Abstract HTML PDF Print PDF Screen |
| Teresa K. Attwood, Josè R. Valverde, Etienne de Villiers, Andreas Gisel | ||
| Vol 16, No 1 | 2010 Annual General Meeting – Publicity & Public Relations Project Committee Report | Abstract HTML PDF Print PDF Screen |
| Pedro Ferdandes, Lubos Klucar, Domenica D'Elia, Martin Norling | ||
| Vol 16, No 1 | 2010 Annual General Meeting – Technical Management Project Committee Report | Abstract HTML PDF Print PDF Screen |
| Nils-Einar Eriksson, Cesar Bonavides-Martínez, Harald Dahle, George Magklaras, Nazim Rahman | ||
| Vol 18: Supplement A | Algorithms for Bioinformatics | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Algorithms for Bioinformatics, Metagenomics | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Biological Databases | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Biological Databases, Biobanks | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Comparative Genomics | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Genomics | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Genomics, Transcriptomics, Protein Structure and Function | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Metagenomics | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Molecular Evolution | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Next Generation Sequencing | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Next Generation Sequencing, Pharmacogenomics | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Protein Structure and Function | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Proteomics | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Systems Biology | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Systems Biology, Molecular Evolution | Details |
| EMBnet journal | ||
| Vol 18: Supplement A | Transcriptomics | Details |
| EMBnet journal | ||
| Vol 19: Supplement A | A better sequence-read generator program for metagenomics | Abstract PDF |
| Stephen Eric Johnson, Brett Trost, Jeffrey R Long, Anthony Kusalik | ||
| Vol 18: Supplement A | A bioinformatics framework for the identification of active regulatory elements through the integrative analysis of high-throughput genomic data | Abstract PDF |
| G Malagoli Tagliazucchi, A Miccio, A Cavazza, V Poletti, C Peano, G De Bellis, F Mavillo, S Bicciato | ||
| Vol 17: Supplement B | A combinatorial and integrated method to analyse RNA-seq reads | Abstract PDF |
| Nicolas Philippe, Mikael Salson, Therese Commes, Eric Rivals | ||
| Vol 18: Supplement A | A combined computational/experimental strategy to map phosphatases on growth pathways | Abstract PDF |
| PF Gherardini, F Sacco, S Paoluzi, J Saez-Rodriguez, M Helmer-Citterich, A Ragnini-Wilson, L Castagnoli, G Cesareni | ||
| Vol 18: Supplement A | A comprehensive 16 loci-based DNA fingerprinting dataset of a broad tumor cell line panel for cancer research | Abstract PDF |
| A Somaschini, E Scacheri, A Nuzzo, N Amboldi, D Ballinari, G Ukmar, A Isacchi, R Bosotti | ||
| 1 - 25 of 333 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
ISSN: 2226-6089